आयुष दर्पण

International Health Magazine's Blog in English

CURRENT ISSUE
Watch Online the Live Sessions of ISWWTA 2015 Rishikesh on Youtube.Visit:https://www.youtube.com/user/ayushdarpan/
Previous issues of AYUSH DARPAN in Hindi is now available online visit:http://ayushdarpan.org

Search Engine

Wednesday, 19 November 2014

UTMB scientists find marker that predicts changes in cholesterol levels as people grow older

UTMB scientists find marker that predicts changes in cholesterol levels as people grow older

It’s known that cholesterol levels typically rise as people age and that high cholesterol levels are associated with increased risk of cardiovascular disease. What’s less known is that cholesterol levels begin to decline the more a person ages. Recently, researchers from the University of Texas Medical Branch at Galveston and the University of Kentucky found that differences in one gene can influence a person’s cholesterol levels from midlife to late life.
The study analyzed data from the blood samples of more than 590 people from the Framingham Heart Study Original Cohort. The specific gene, APOE, encodes proteins involved in maintaining cholesterol levels. People have different alleles, or variations, of APOE. Three of these alleles are APOE e2, APOE e3 and APOE e4. The APOE e4 allele is associated with an increased risk for several aging-related diseases, including Alzheimer’s disease and cardiovascular diseases such as stroke and coronary heart disease. The APOE e2 allele, on the other hand, is associated with a decreased risk for these diseases.
“The increased risk for cognitive and cardiovascular diseases among older adults who carry an APOE e4 allele may be due, in part, to the fact that these individuals are predisposed to having higher total cholesterol and lower HDL cholesterol from midlife through late life, compared to people with the APOE 3 variant,” said Brian Downer, lead author and UTMB Sealy Center on Aging postdoctoral fellow. “The decreased risk for these diseases associated with the APOE e2 allele may be due to the lower total cholesterol and higher HDL cholesterol across the life span. Further research is needed to determine if reducing total cholesterol and increasing HDL cholesterol decreases the risk for cognitive and vascular diseases among adults who carry APOE e4 alleles.”
Another surprising finding of the study is that higher cholesterol in older adults may be associated with longevity. The researchers observed that adults who lived past 90 years of age had higher total cholesterol during late life compared to adults who did not live past 80 or 90 years of age. This may have important implications for continuing the practice of prescribing cholesterol-lowering medications to older adults.
“The relationship between APOE, cholesterol and longevity is complex and it is important to continue conducting research in this area so that older adults know how to appropriately manage cholesterol levels during old age,” said Downer. One could argue that it may be harmful to prescribe medications to lower cholesterol based on evidence that low cholesterol and a decline in cholesterol in older adults is associated with increased mortality. However, further research will be needed to confirm whether a decline in cholesterol plays a direct role in mortality or if this decline is a result of changes that occur during the period of terminal decline prior to death.
“The findings from this study have important implications to public health,” said Downer. “To efficiently modify cholesterol, and as a result, disease risk, it is important to consider how APOE allele status influences cholesterol levels from midlife through late life.”
The other authors of this paper include Steven Estus, Yuriko Katsumata and David Fardo from the University of Kentucky.

Source:This paper was supported by the National Institutes of Health.
www.ayushdarpan.com Dr Navin Joshi at NPAFc पर 23:14
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
लेबल: Clinical Research News, Life Style News, Research News

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Facebook Badge

Navin Joshi | Create Your Badge

PAGE COUNTER

Locations of visitors to this page

Total Pageviews

Followers

Click here to Get Mrathi Ayush Darpan

Marathi Ayush Darpan

Link for Souvenir "AYUSH DARPAN-AYURVEDA FOR ALL 2014''

Link for Souvenir "AYUSH DARPAN-AYURVEDA FOR ALL 2014''
Launched in ICAFA 2014 DEHRADUN

Like our Page on Facebook

  • INFO AYUSH DARPAN
  • SAVE EARTH
  • WORLD OF PANCHAKRAMA
  • AYUSH DARPAN

News Headlines

    Scientists Develop Nanofiber Mesh to Treat Cancer       A nanofiber mesh developed by scientists can efficiently induce natural death of epithelial cancer cells.       New Research Suggests Tips to Encourage Kids to Eat Vegetables       Teaching kids about food and its nutrients is the best way to encourage children to understand why eating a variety of foods is ideal and also drives them to eat more vegetables by choice, a new research has suggested.       Chronic Inflammation Links Social Adversity and Diabetes Risk      A new research has set out to find the reason why socioeconomic status (SES): low income, low education, and low occupational status are all linked to a higher risk for diabetes.  

Dr Navin Joshi,M.D.Ayurveda

Dr Navin Joshi,M.D.Ayurveda
Editor/Freelance Health writer

आयुष दर्पण

Loading...

आयुष दर्पण

Loading...

Please Follow Me........

AYUSH DARPAN NEW EDITION IS AVAILABLE.BOOK YOUR COPY. FOR SUBSCRIPTION DETAILS visit:http://ayushdarpan.org

Latest issue of AYUSH DARPAN



AYUSH DARPAN PREVIOUS ISSUES


From आयुष दर्पण
Live video of Medicinal plants of Himalaya is now online.Just log in to http://ayushdarpan.org

POPULAR AYUSH DARPAN NEWS

  • What If अजमोदादि चूर्ण Was the KEY to Unlocking Your FULL Potential?
  • First Study to Explore the Benefits of Fish Oils at the Cellular Level
    For the first time, scientists at the University of California, San Diego have looked deep into a living mouse cell and mapped the proces...
  • Eyes Could Indicate Your Brain Health: Research
    Tiny blood vessels behind the eyes could reveal your brain health, states study.  Scientists have found that people with wider veins scored...
  • THE BEST कुटज चूर्ण Benefits You Never Knew Existed!
  • "पंचसम चूर्ण बनाम पंचसकार: जानिए किसमें है आपकी सेहत के लिए बेहतर विकल्प!"

JOIN AYUSH DARPAN

Posts
Atom
Posts
Comments
Atom
Comments

My Blog List

  • आयुष दर्पण
    "Corn treatment from the root 🔥 | Agnikarma therapy with iron rod | Ayur...
    3 months ago
  • आयुष दर्पण
    "पंचसम चूर्ण बनाम पंचसकार: जानिए किसमें है आपकी सेहत के लिए बेहतर विकल्प!"
    11 months ago
  • INFO AYUSH DARPAN
    "पंचसम चूर्ण बनाम पंचसकार: जानिए किसमें है आपकी सेहत के लिए बेहतर विकल्प!"
    11 months ago
  • आयुष दर्पण

LAUNCHING OF AYUSH DARPAN

LAUNCHING OF AYUSH DARPAN
Hon'ble Chief Minister of Uttarakhand on 20/11/2010

AYUSH DARPAN UPDATES

  • ►  2025 (3)
    • ►  01/05 - 01/12 (3)
  • ►  2024 (32)
    • ►  12/29 - 01/05 (4)
    • ►  12/22 - 12/29 (1)
    • ►  12/15 - 12/22 (4)
    • ►  12/08 - 12/15 (4)
    • ►  11/24 - 12/01 (3)
    • ►  11/17 - 11/24 (1)
    • ►  09/29 - 10/06 (1)
    • ►  07/07 - 07/14 (1)
    • ►  06/23 - 06/30 (2)
    • ►  06/09 - 06/16 (1)
    • ►  06/02 - 06/09 (2)
    • ►  05/26 - 06/02 (2)
    • ►  05/12 - 05/19 (1)
    • ►  05/05 - 05/12 (2)
    • ►  04/28 - 05/05 (1)
    • ►  04/14 - 04/21 (1)
    • ►  04/07 - 04/14 (1)
  • ►  2023 (11)
    • ►  12/03 - 12/10 (1)
    • ►  10/22 - 10/29 (1)
    • ►  09/17 - 09/24 (4)
    • ►  09/03 - 09/10 (2)
    • ►  08/27 - 09/03 (1)
    • ►  08/20 - 08/27 (2)
  • ►  2020 (1)
    • ►  03/22 - 03/29 (1)
  • ►  2017 (4)
    • ►  03/05 - 03/12 (4)
  • ►  2016 (133)
    • ►  12/04 - 12/11 (4)
    • ►  11/13 - 11/20 (7)
    • ►  11/06 - 11/13 (4)
    • ►  10/30 - 11/06 (22)
    • ►  10/23 - 10/30 (4)
    • ►  10/16 - 10/23 (23)
    • ►  10/09 - 10/16 (12)
    • ►  09/25 - 10/02 (5)
    • ►  09/11 - 09/18 (7)
    • ►  09/04 - 09/11 (15)
    • ►  07/17 - 07/24 (7)
    • ►  05/08 - 05/15 (1)
    • ►  01/10 - 01/17 (11)
    • ►  01/03 - 01/10 (11)
  • ►  2015 (347)
    • ►  12/27 - 01/03 (7)
    • ►  12/13 - 12/20 (6)
    • ►  12/06 - 12/13 (10)
    • ►  10/25 - 11/01 (2)
    • ►  08/30 - 09/06 (2)
    • ►  08/23 - 08/30 (6)
    • ►  08/16 - 08/23 (8)
    • ►  08/09 - 08/16 (9)
    • ►  08/02 - 08/09 (8)
    • ►  07/26 - 08/02 (4)
    • ►  07/19 - 07/26 (8)
    • ►  07/12 - 07/19 (13)
    • ►  07/05 - 07/12 (8)
    • ►  06/28 - 07/05 (9)
    • ►  06/21 - 06/28 (6)
    • ►  06/14 - 06/21 (8)
    • ►  05/31 - 06/07 (13)
    • ►  05/24 - 05/31 (5)
    • ►  05/17 - 05/24 (16)
    • ►  05/10 - 05/17 (7)
    • ►  05/03 - 05/10 (9)
    • ►  04/26 - 05/03 (14)
    • ►  04/19 - 04/26 (13)
    • ►  04/12 - 04/19 (10)
    • ►  04/05 - 04/12 (12)
    • ►  03/29 - 04/05 (17)
    • ►  03/22 - 03/29 (17)
    • ►  03/15 - 03/22 (5)
    • ►  03/08 - 03/15 (4)
    • ►  03/01 - 03/08 (13)
    • ►  02/15 - 02/22 (8)
    • ►  02/08 - 02/15 (16)
    • ►  02/01 - 02/08 (9)
    • ►  01/25 - 02/01 (8)
    • ►  01/18 - 01/25 (12)
    • ►  01/11 - 01/18 (12)
    • ►  01/04 - 01/11 (13)
  • ▼  2014 (877)
    • ►  12/28 - 01/04 (8)
    • ►  12/21 - 12/28 (12)
    • ►  12/14 - 12/21 (9)
    • ►  12/07 - 12/14 (12)
    • ►  11/30 - 12/07 (17)
    • ►  11/23 - 11/30 (9)
    • ▼  11/16 - 11/23 (20)
      • Marijuana Use Linked to Changes in the Brain
      • This Is What One Drink Of Soda Does To Your Body
      • Cadmium Exposure and Incidence of Diabetes, Is The...
      • Blueberry-Enriched Diet Can Improve Renal Function
      • Exposure to Peanut In Household Dust may Cause Pea...
      • UTMB scientists find marker that predicts changes ...
      • Soy spells fewer hot flashes for certain women
      • Suffering from constipation? Self-acupressure can ...
      • India Sees Opportunities in Global Demand for Anci...
      • Time to Invest in Youth power to reap Economic Ben...
      • This Fungus Is Known As “The Mushroom Of Immortali...
      • Taking antibiotics during pregnancy increases risk...
      • Patients With Chronic Kidney Disease Get Clear Ben...
      • Complementary and alternative medicine for veteran...
      • Imperfect system is all that protects you from gen...
      • Nothing fishy about health benefits of plant-based...
      • Karnataka to open AYUSH University next year: U.T....
      • Clinical research needed for more effective diabet...
      • ‘Diabetes affects person’s Productive Years’
      • Growth of Brain Cancer Tumors may be Slowed Down b...
    • ►  11/09 - 11/16 (18)
    • ►  11/02 - 11/09 (21)
    • ►  10/26 - 11/02 (29)
    • ►  10/19 - 10/26 (9)
    • ►  10/12 - 10/19 (22)
    • ►  10/05 - 10/12 (26)
    • ►  09/28 - 10/05 (13)
    • ►  09/21 - 09/28 (25)
    • ►  09/14 - 09/21 (23)
    • ►  09/07 - 09/14 (24)
    • ►  08/31 - 09/07 (25)
    • ►  08/24 - 08/31 (29)
    • ►  08/17 - 08/24 (29)
    • ►  08/10 - 08/17 (17)
    • ►  08/03 - 08/10 (37)
    • ►  07/27 - 08/03 (33)
    • ►  07/20 - 07/27 (22)
    • ►  07/13 - 07/20 (9)
    • ►  07/06 - 07/13 (20)
    • ►  06/29 - 07/06 (27)
    • ►  06/22 - 06/29 (30)
    • ►  06/15 - 06/22 (31)
    • ►  06/08 - 06/15 (31)
    • ►  06/01 - 06/08 (15)
    • ►  05/04 - 05/11 (5)
    • ►  04/27 - 05/04 (10)
    • ►  04/13 - 04/20 (8)
    • ►  04/06 - 04/13 (13)
    • ►  03/16 - 03/23 (6)
    • ►  03/02 - 03/09 (9)
    • ►  02/23 - 03/02 (9)
    • ►  02/16 - 02/23 (31)
    • ►  02/09 - 02/16 (21)
    • ►  02/02 - 02/09 (23)
    • ►  01/26 - 02/02 (31)
    • ►  01/19 - 01/26 (16)
    • ►  01/12 - 01/19 (22)
    • ►  01/05 - 01/12 (21)
  • ►  2013 (1361)
    • ►  12/29 - 01/05 (26)
    • ►  12/22 - 12/29 (33)
    • ►  12/15 - 12/22 (30)
    • ►  12/08 - 12/15 (33)
    • ►  12/01 - 12/08 (22)
    • ►  11/24 - 12/01 (27)
    • ►  11/17 - 11/24 (21)
    • ►  11/10 - 11/17 (33)
    • ►  11/03 - 11/10 (36)
    • ►  10/27 - 11/03 (21)
    • ►  10/20 - 10/27 (19)
    • ►  10/13 - 10/20 (22)
    • ►  10/06 - 10/13 (28)
    • ►  09/29 - 10/06 (21)
    • ►  09/22 - 09/29 (17)
    • ►  09/15 - 09/22 (35)
    • ►  09/08 - 09/15 (17)
    • ►  09/01 - 09/08 (31)
    • ►  08/25 - 09/01 (12)
    • ►  08/18 - 08/25 (18)
    • ►  08/11 - 08/18 (31)
    • ►  08/04 - 08/11 (20)
    • ►  07/28 - 08/04 (25)
    • ►  07/21 - 07/28 (58)
    • ►  07/14 - 07/21 (47)
    • ►  07/07 - 07/14 (54)
    • ►  06/30 - 07/07 (61)
    • ►  06/23 - 06/30 (43)
    • ►  06/16 - 06/23 (37)
    • ►  06/09 - 06/16 (46)
    • ►  06/02 - 06/09 (25)
    • ►  05/26 - 06/02 (13)
    • ►  05/19 - 05/26 (39)
    • ►  05/12 - 05/19 (32)
    • ►  05/05 - 05/12 (23)
    • ►  04/28 - 05/05 (25)
    • ►  04/21 - 04/28 (31)
    • ►  04/14 - 04/21 (32)
    • ►  04/07 - 04/14 (24)
    • ►  03/31 - 04/07 (27)
    • ►  03/24 - 03/31 (21)
    • ►  03/17 - 03/24 (13)
    • ►  03/10 - 03/17 (4)
    • ►  03/03 - 03/10 (6)
    • ►  02/24 - 03/03 (11)
    • ►  02/17 - 02/24 (26)
    • ►  02/10 - 02/17 (5)
    • ►  02/03 - 02/10 (5)
    • ►  01/27 - 02/03 (18)
    • ►  01/20 - 01/27 (15)
    • ►  01/13 - 01/20 (12)
    • ►  01/06 - 01/13 (30)
  • ►  2012 (1671)
    • ►  12/30 - 01/06 (20)
    • ►  12/23 - 12/30 (20)
    • ►  12/16 - 12/23 (28)
    • ►  12/09 - 12/16 (31)
    • ►  12/02 - 12/09 (19)
    • ►  11/25 - 12/02 (34)
    • ►  11/18 - 11/25 (39)
    • ►  11/11 - 11/18 (8)
    • ►  11/04 - 11/11 (34)
    • ►  10/28 - 11/04 (26)
    • ►  10/21 - 10/28 (35)
    • ►  10/14 - 10/21 (20)
    • ►  10/07 - 10/14 (50)
    • ►  09/30 - 10/07 (32)
    • ►  09/23 - 09/30 (49)
    • ►  09/16 - 09/23 (44)
    • ►  09/09 - 09/16 (40)
    • ►  09/02 - 09/09 (58)
    • ►  08/26 - 09/02 (29)
    • ►  08/19 - 08/26 (45)
    • ►  08/12 - 08/19 (36)
    • ►  08/05 - 08/12 (44)
    • ►  07/29 - 08/05 (38)
    • ►  07/22 - 07/29 (52)
    • ►  07/15 - 07/22 (35)
    • ►  07/08 - 07/15 (45)
    • ►  07/01 - 07/08 (27)
    • ►  06/17 - 06/24 (50)
    • ►  06/10 - 06/17 (43)
    • ►  06/03 - 06/10 (36)
    • ►  05/27 - 06/03 (35)
    • ►  05/20 - 05/27 (31)
    • ►  05/13 - 05/20 (23)
    • ►  05/06 - 05/13 (26)
    • ►  04/29 - 05/06 (6)
    • ►  03/25 - 04/01 (39)
    • ►  03/18 - 03/25 (7)
    • ►  03/11 - 03/18 (30)
    • ►  03/04 - 03/11 (34)
    • ►  02/26 - 03/04 (39)
    • ►  02/19 - 02/26 (21)
    • ►  02/12 - 02/19 (55)
    • ►  02/05 - 02/12 (46)
    • ►  01/29 - 02/05 (44)
    • ►  01/22 - 01/29 (44)
    • ►  01/15 - 01/22 (38)
    • ►  01/08 - 01/15 (40)
    • ►  01/01 - 01/08 (46)
  • ►  2011 (1646)
    • ►  12/25 - 01/01 (37)
    • ►  12/18 - 12/25 (36)
    • ►  12/11 - 12/18 (26)
    • ►  12/04 - 12/11 (39)
    • ►  11/27 - 12/04 (36)
    • ►  11/20 - 11/27 (36)
    • ►  11/13 - 11/20 (42)
    • ►  11/06 - 11/13 (40)
    • ►  10/30 - 11/06 (37)
    • ►  10/23 - 10/30 (48)
    • ►  10/16 - 10/23 (22)
    • ►  10/09 - 10/16 (33)
    • ►  10/02 - 10/09 (45)
    • ►  09/25 - 10/02 (41)
    • ►  09/18 - 09/25 (46)
    • ►  09/11 - 09/18 (35)
    • ►  09/04 - 09/11 (27)
    • ►  08/28 - 09/04 (26)
    • ►  08/21 - 08/28 (27)
    • ►  08/14 - 08/21 (19)
    • ►  08/07 - 08/14 (35)
    • ►  07/31 - 08/07 (30)
    • ►  07/24 - 07/31 (32)
    • ►  07/17 - 07/24 (13)
    • ►  07/10 - 07/17 (32)
    • ►  07/03 - 07/10 (39)
    • ►  06/26 - 07/03 (37)
    • ►  06/19 - 06/26 (41)
    • ►  06/12 - 06/19 (41)
    • ►  06/05 - 06/12 (34)
    • ►  05/29 - 06/05 (47)
    • ►  05/22 - 05/29 (35)
    • ►  05/15 - 05/22 (44)
    • ►  05/08 - 05/15 (37)
    • ►  05/01 - 05/08 (42)
    • ►  04/24 - 05/01 (34)
    • ►  04/17 - 04/24 (40)
    • ►  04/10 - 04/17 (38)
    • ►  04/03 - 04/10 (31)
    • ►  03/27 - 04/03 (23)
    • ►  03/20 - 03/27 (27)
    • ►  03/13 - 03/20 (5)
    • ►  03/06 - 03/13 (4)
    • ►  02/27 - 03/06 (5)
    • ►  02/13 - 02/20 (13)
    • ►  02/06 - 02/13 (28)
    • ►  01/30 - 02/06 (33)
    • ►  01/23 - 01/30 (34)
    • ►  01/16 - 01/23 (30)
    • ►  01/09 - 01/16 (34)
    • ►  01/02 - 01/09 (30)
  • ►  2010 (599)
    • ►  12/26 - 01/02 (39)
    • ►  12/19 - 12/26 (34)
    • ►  12/12 - 12/19 (32)
    • ►  12/05 - 12/12 (36)
    • ►  11/28 - 12/05 (39)
    • ►  11/21 - 11/28 (31)
    • ►  11/14 - 11/21 (32)
    • ►  11/07 - 11/14 (21)
    • ►  10/31 - 11/07 (14)
    • ►  10/24 - 10/31 (16)
    • ►  10/17 - 10/24 (28)
    • ►  10/10 - 10/17 (19)
    • ►  10/03 - 10/10 (31)
    • ►  09/26 - 10/03 (26)
    • ►  09/19 - 09/26 (24)
    • ►  09/12 - 09/19 (26)
    • ►  09/05 - 09/12 (27)
    • ►  08/29 - 09/05 (18)
    • ►  08/22 - 08/29 (26)
    • ►  08/01 - 08/08 (4)
    • ►  07/25 - 08/01 (9)
    • ►  07/18 - 07/25 (11)
    • ►  07/11 - 07/18 (3)
    • ►  07/04 - 07/11 (7)
    • ►  06/27 - 07/04 (3)
    • ►  06/06 - 06/13 (9)
    • ►  05/30 - 06/06 (5)
    • ►  05/23 - 05/30 (7)
    • ►  05/16 - 05/23 (1)
    • ►  05/09 - 05/16 (3)
    • ►  05/02 - 05/09 (2)
    • ►  04/18 - 04/25 (1)
    • ►  04/11 - 04/18 (2)
    • ►  04/04 - 04/11 (2)
    • ►  03/28 - 04/04 (3)
    • ►  03/21 - 03/28 (3)
    • ►  03/14 - 03/21 (1)
    • ►  03/07 - 03/14 (4)

OFFICIAL WEBSITES OF AYUSH DARPAN

  • AYURVEDA WORLD
  • AYUSH DARPAN E JOURNAL
  • AYUSH DARPAN IN HINDI
  • AYUSH DARPAN IN MARATHI
  • AYUSH DARPAN MAGAZINE
  • AYUSH DARPAN MISSION

Feedjit

View DR NAVIN JOSHI's profile on LinkedIn

E- JOURNAL OF AYUSH DARPAN

E- JOURNAL OF AYUSH DARPAN

About Me

Dr Navin Joshi at NPAFc
View my complete profile
Powered by Blogger.